We offer metal braces, ceramic (tooth‑colored) braces, clear aligners, and self‑ligating options. Below is a detailed breakdown of all costs involved — from initial records to retainers. updated 2026
Best for: Moderate to severe alignment issues · Durable, effective for complex cases · Visible metal brackets
| Treatment Component | Approx. Price (₹) |
|---|---|
| Initial Consultation | Free – ₹500 |
| Full Arch Metal Braces (Both Jaws) | ₹30,000 – ₹60,000 |
| Monthly Adjustments / Follow-ups | ₹500 – ₹1,000 per visit |
| Retainer (Post-treatment) | ₹2,000 – ₹6,000 |
| 📝 Typical Total Cost | ₹30,000 – ₹60,000+ |
Best for: Aesthetic preference, moderate cases · Less visible than metal · Slightly larger brackets
| Treatment Component | Approx. Price (₹) |
|---|---|
| Ceramic Braces (Both Jaws) | ₹50,000 – ₹80,000 |
| Monthly Adjustments | ₹800 – ₹1,200 |
| Retainers | ₹2,000 – ₹6,000 |
| 📝 Typical Total Cost | ₹50,000 – ₹80,000+ |
Best for: Mild to moderate cases · Removable, nearly invisible · Good compliance needed
| Treatment Component | Approx. Price (₹) |
|---|---|
| Clear Aligners (Both Arches) | ₹70,000 – ₹2,50,000 |
| Refinement / Extra Sets | ₹10,000 – ₹40,000 |
| Retainers | ₹3,000 – ₹8,000 |
| 📝 Typical Total Cost | ₹70,000 – ₹2,50,000 |
Best for: Faster movement in selected cases · Less friction, fewer visits · Slightly higher cost
| Treatment Component | Approx. Price (₹) |
|---|---|
| Self‑Ligating Braces (both jaws) | ₹60,000 – ₹90,000 |
| Adjustments | ₹800 – ₹1,200 per visit |
| Retainer (included or extra) | typically ₹2,000 – ₹6,000 |
| Service | Approx. Price (₹) |
|---|---|
| Diagnostic Records (X‑ray, Photos, Models) | ₹1,000 – ₹3,000 |
| Extraoral Appliances (Headgear, etc.) | ₹1,000 – ₹5,000 |
| Space Maintainers | ₹2,000 – ₹6,000 |
| Extraction (if required) | ₹500 – ₹3,000 per tooth |
| Emergency / Sore Spot Relief | ₹300 – ₹1,000 |
💎 Orthodontic Treatment & Braces Charges – Deeksha Dental Care
At Deeksha Dental Care (Bikaner), we offer all types of braces and orthodontic treatment with modern appliances and personalized care. Here’s an approximate cost guideline:
📞 Book consultation — use the form below or call 9376585486
We’ll get back to you within hours.
Usually 12–24 months, depending on case complexity and appliance type. Retainer phase follows.
Orthodontic treatment is most effective between 11–14 years when permanent teeth are erupted but bone is still adaptable. However, adults can get braces at any age with excellent results.
Teeth naturally want to drift back after braces. Research shows night-time retainer wear should continue indefinitely — at least 5+ years post-treatment for stable results. Skipping retainers = teeth shift back.
Braces create more food-trap surfaces. Use interdental brushes, water flossers, and fluoride mouthwash in addition to regular brushing. Poor hygiene during treatment can cause permanent white spot lesions.
Hard foods (nuts, raw carrots, ice), sticky foods (caramel, gum, toffee), and chewy foods (bagels, tough meat) can damage brackets and wires. Cut hard fruits into small pieces. See our braces food guide.